sensors
Terminal Context:
Display: Main Dashboard / TV / Meeting Area
•
•
cloud_done
MTR Sync: SharePoint Online (MS Graph API)
Overview
Process Health & Real-Time Tracking
High-level view of facility throughput, job status, and active personnel. Monitors machine states and yield metrics to ensure optimal production efficiency.
input 1. Intake & BOM
Active Jobs: 4 of 6
Running:
Starved:
Blocked:
content_cut 2. Saw Cut Machines
Active Jobs: 8 of 10
Running:
Starved:
Blocked:
precision_manufacturing 3. Fit & Weld Booths
Active Jobs: 12 of 60
Running:
Starved:
Blocked:
verified 4. Spool QC
Active Jobs: 45 of 100
Running:
Starved:
Blocked:
list_alt
Order Status Registry
| Order / PO # | Client Project | Status |
|---|---|---|
| PO-137376 | Majorsville Reroute | ONGOING |
| PO-82909 | GRAHEK VRU | ONGOING |
| PO-99120 | ATI Project Water | NEW |
| PO-418396 | Shell Ethane | CLOSED |
insights 7-Week Production & OEE
group Active Personnel On Clock
| Employee Name | Role | Clock-In Time | Hrs on Clock | Assigned Project / Task | Status |
|---|---|---|---|---|---|
| J. Miller | Fitter | 06:00 AM | 7.1 hrs | SP-VRU-01 (Bay 1) | Active |
| T. Garcia | Welder | 06:00 AM | 7.1 hrs | SP-VRU-01 (Bay 1) | Active |
| D. Kowalski | Welder | 06:15 AM | 6.9 hrs | SP-VRU-02 (Bay 2) | Active |
| M. Henderson | QC Lead | 07:00 AM | 6.1 hrs | Spool Final Inspection | On Break |
| E. Stone | BOM Designer | 07:30 AM | 5.6 hrs | Transmittal DT-29 (Office) | Active |
track_changes Today's Yield (Spools)
Target Value
150 DI
Actual (Good)
142 DI
Scraps / Rework
3 DI